Creator | Growth percentage | Rank in Q1 | Growth drivers | Key takeaways |
---|---|---|---|---|
TimTheTatman | +209% | #19 | • Returned full-time to Twitch after time on YouTube • Collaborated with top Warzone/CoD streamers • Major presence during Warzone Season 3 launch | Comebacks—especially in FPS—can still spark major viewership spikes. |
ohnePixel | +187% | #16 | • CS2 skin economy exploded; became go-to for case content • High VOD replay value from showcases and giveaways • Boosted by IEM Katowice co-streaming | Collectibles-driven content is growing—CS2 skins are fueling a new meta. |
aminematue | +180% | #15 | • Variety and IRL content resonated locally • High visibility during French community events • February charity stream success | Localized, culturally relevant content continues to outperform in regional markets. |
ESLCS | +121% | #18 | • Hosted key CS2 tournaments like IEM Katowice • Leaned into multilingual co-streaming partnerships • Central hub for meta updates and pro insights | Esports channels thrive when they prioritize co-streaming and accessibility. |
loud_coringa | +109% | #7 | • Big in GTA RP and VALORANT for Brazil’s youth • Crossovers with LOUD's fanbase and music culture • Frequent creator collabs | Brazil’s creator ecosystem is thriving—Coringa leads with cross-community appeal. |
ibai | +98% | #2 | • Continued success of Kings League and hybrid show formats • Interviews and live variety events sustained growth • Balanced content across sports, talk, and esports | Ibai remains the standard for building a multi-vertical creator empire. |
KaiCenat | +93% | #6 | • Viral “bootcamp” events and celebrity guest arcs • Consistent highlight content across Twitch and TikTok • Smart pacing: chaos mixed with calm content | Kai blends mass appeal with shareability—ideal for creator-brand partnerships. |
brunenger | +88% | #8 | • Spanish-language Minecraft RP campaigns • Participated in co-op and branded challenge streams • Youth-focused, comedic content style | Minecraft RP is still a powerful discovery engine for young, mobile-first audiences. |
Gaules | +81% | #5 | • Top Brazilian co-streamer for CS2 and ESL events • Extremely loyal Portuguese-speaking audience • Big viewership during Brazilian team performances | Gaules shows how national pride and co-streaming create sustained engagement. |
Caseoh_ | +77% | #13 | • Comedy-driven variety content with Gen Z appeal • Viral reaction and challenge-based streams • Featured on Twitch homepage and third-party promos | Emerging variety stars can turn short-term visibility into lasting loyalty. |
Rank | Channel | Hours watched |
---|---|---|
1 | Caedrel | 30,308,115 |
2 | zackrawrr | 26,507,869 |
3 | Kato_Junichi0817 | 加藤純一うん〇ちゃん | 22,326,439 |
4 | KaiCenat | 22,022,832 |
5 | HasanAbi | 19,875,299 |
6 | Jynxzi | 19,584,042 |
7 | caseoh_ | 16,910,009 |
8 | eliasn97 | 16,439,083 |
9 | loud_coringa | 15,179,149 |
plaqueboymax | 14,341,995 | |
11 | Kamet0 | 13,571,855 |
12 | fps_shaka | 13,426,715 |
13 | Papaplatte | 13,324,831 |
14 | sodapoppin | 13,307,644 |
15 | Gaules | 12,961,757 |
16 | summit1g | 12,813,670 |
17 | aminematue | 11,792,969 |
18 | ohnePixel | 11,724,692 |
19 | GamesDoneQuick | 10,694,217 |
20 | otplol_ | 10,526,144 |
Rank | Game title | Hours watched |
---|---|---|
1 | Just Chatting | 821,723,830.33 |
2 | League of Leagues | 281,676,842.67 |
3 | Grand Theft Auto V | 275,941,325.50 |
4 | Counter-Strike | 203,917,806.67 |
5 | VALORANT | 182,061,807.50 |
6 | World of Warcraft | 152,667,691.17 |
7 | Marvel Rivals | 143,441,989.83 |
8 | Fortnite | 132,930,626.00 |
9 | Dota 2 | 128,678,879.33 |
10 | Minecraft | 86,829,115.00 |
11 | Escape from Tarkov | 65,839,087.83 |
12 | EA Sports FC 25 | 58,816,202.50 |
13 | Call of Duty: Warzone | 51,971,586.67 |
14 | Tom Clancy's Rainbow Six Siege | 49,870,056.33 |
15 | Monster Hunter Wilds | 48,040,911.17 |
16 | Apex Legends | 45,655,535.00 |
17 | Overwatch 2 | 45,174,894.67 |
18 | Dead by Daylight | 44,972,376.00 |
19 | IRL | 44,575,296.83 |
Ready to maximize revenue opportunities? Reach out to our experts and learn how to start earning more and spending less.